This Map of the UK Reveals the Most Popular Baby Names by County
Most Popular Girls Name by Region
Read more: Autumn-Inspired Baby Names
Most Popular Boys Name by Region
See the full list below.
The UK's Most Popular Baby Names by Region
County | Boys Name | Girls Name |
Bedfordshire | OLIVER | OLIVIA |
Berkshire | HARRY | OLIVIA |
Bristol | JACK | OLIVIA |
Buckinghamshire | OLIVER | AMELIA |
Cambridgeshire | OLIVER | AMELIA |
Cheshire | OLIVER | OLIVIA |
City of London | NOAH | OLIVIA |
Cornwall | HARRY | OLIVIA |
Cumbria | OLIVER | OLIVIA |
Derbyshire | ALFIE | FLORENCE |
Devon | ALFIE | ISLA |
Dorset | HENRY | ALICE |
Durham | OLIVER | OLIVIA |
East Riding of Yorkshire | GEORGE | OLIVIA |
East Sussex | JACK | AMELIA |
Essex | HARRY | OLIVIA |
Gloucestershire | OLIVER | OLIVIA |
Greater London | ALEXANDER | OLIVIA |
Greater Manchester | MUHAMMAD | AMELIA |
Hampshire | GEORGE | OLIVIA |
Herefordshire | JACK | AMELIA |
Hertfordshire | GEORGE | OLIVIA |
Isle of Wight | CHARLIE | AMELIA |
Kent | OLIVER | OLIVIA |
Lancashire | OLIVER | CHARLOTTE |
Leicestershire | FREDDIE | ISLA |
Lincolnshire | OLIVER | AVA |
Merseyside | JAMES | AVA |
Norfolk | OSCAR | PHOEBE |
North Yorkshire | GEORGE | OLIVIA |
Northamptonshire | HARRY | LILY |
Northumberland | JACK | OLIVIA |
Nottinghamshire | MUHAMMAD | AMELIA |
Oxfordshire | OLIVER | POPPY |
Rutland | GEORGE | AMELIA |
Shropshire | HARRY | OLIVIA |
Somerset | GEORGE | OLIVIA |
South Yorkshire | GEORGE | OLIVIA |
Staffordshire | HARRY | OLIVIA |
Suffolk | HENRY | DAISY |
Surrey | WILLIAM | ISABELLA |
Tyne and Wear | OLIVER | OLIVIA |
Warwickshire | FREDDIE | AVA |
West Midlands | MUHAMMAD | AMELIA |
West Sussex | JACK | AMELIA |
West Yorkshire | GEORGE | OLIVIA |
Wiltshire | HARRY | OLIVIA |
Worcestershire | JACOB | JESSICA |
For more information like that, why not take a look at our guide to travelling with newborns and toddlers.